We – EPG Group the largest gearbox & motors , torque limiter couplings and gears factory in China with 5 distinct branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Sturdy One Performing Substantial Tonnage Lock Nut Hydraulic Jack With Aggressive Value
Products Description
Introduction
Piston of solitary performing substantial tonnage lock nut hydraulic cylinder with mechanical loc ept purpose and safe mechanical load holding in excess of a long period of time of time.
Features
Single acting ,load return.
Security lock nut for mechanical load holding, can be locked at any place by mechanical nut in the stroke, guarantee risk-free operation.
Optional particular artificial coating for improved corrosion resistance and reduce friction for smoother operation to pace up the return velocity.
Particular bearing style withstands aspect-load up to 5% .
Overflow port features as a stroke limiter.
Interchangeable, hardened grooved saddles are regular, can be configured 5°ball sort saddle to adapt to imbalance load problems.
Dust ring lowers contamination, extending cylinder existence.
Optional guide valve to make certain the protection of the process of lifting and falling.
three/8 “- 18NPT coupler and dust cap provided on all designs.
Apps
Synchronous lifting and alternative of rubber bearing in bridge routine maintenance.
Lifting and upkeep in electrical power producing equipment in electrical power plant.
Major engine assembly and fine tuning in shipyard.
Diesel motor assembly and wonderful tuning in shipyard.
Long-time assistance in press machine routine maintenance.
Parameter
Model | Capacity | Wor ept Force | Coll. Top A |
Stroke | Effective Region | Oil Potential | Outside Dia. D |
Bore Dia.
E |
Saddle Dia. J |
Fat | |||||||||||
(T) | (MPa) | (mm) | (mm) | (cm2) | (cm3) | (mm) | (mm) | (mm) | (kg) | ||||||||||||
SOV-CLL-502 | 50 | 70 | 164 | 50 | 71.two | 356 | 130 | 95 | 71 | 15 | |||||||||||
SOV-CLL-504 | 214 | 100 | 71.two | 712 | 130 | 95 | 71 | 20 | |||||||||||||
SOV-CLL-506 | 264 | 150 | 71.two | 1068 | 130 | 95 | 71 | 25 | |||||||||||||
SOV-CLL-508 | 314 | 200 | 71.two | 1424 | 130 | 95 | 71 | 30 | |||||||||||||
SOV-CLL-5571 | 364 | 250 | 71.2 | 1780 | 130 | 95 | 71 | 35 | |||||||||||||
SOV-CLL-5012 | 414 | 300 | 71.two | 2136 | 130 | 95 | 71 | 40 | |||||||||||||
SOV-CLL-1002 | 100 | 70 | 187 | 50 | 133 | 665 | 165 | 130 | 71 | 30 | |||||||||||
SOV-CLL-1004 | 237 | 100 | 133 | 1330 | 165 | 130 | 71 | 39 | |||||||||||||
SOV-CLL-1006 | 287 | 150 | 133 | 1995 | 165 | 130 | 71 | 48 | |||||||||||||
SOV-CLL-1008 | 337 | 200 | 133 | 2660 | 165 | 130 | 71 | 56 | |||||||||||||
SOV-CLL-1571 | 387 | 250 | 133 | 3325 | 165 | 130 | 71 | 64 | |||||||||||||
SOV-CLL-10012 | 437 | 300 | 133 | 3990 | 165 | 130 | 71 | 73 | |||||||||||||
SOV-CLL-1502 | 150 | 70 | 209 | 50 | 197.8 | 989 | 205 | 159 | 130 | 53 | |||||||||||
SOV-CLL-1504 | 259 | 100 | 197.8 | 1978 | 205 | 159 | 130 | 66 | |||||||||||||
SOV-CLL-1506 | 309 | 150 | 197.eight | 2967 | 205 | 159 | 130 | 78 | |||||||||||||
SOV-CLL-1508 | 359 | 200 | 197.8 | 3956 | 205 | 159 | 130 | 92 | |||||||||||||
SOV-CLL-15571 | 409 | 250 | 197.eight | 4945 | 205 | 159 | 130 | 104 | |||||||||||||
SOV-CLL-15012 | 459 | 300 | 197.8 | 5934 | 205 | 159 | 130 | 117 | |||||||||||||
SOV-CLL-2002 | 200 | 70 | 243 | 50 | 266.2 | 1331 | 235 | 184 | 130 | 83 | |||||||||||
SOV-CLL-2006 | 343 | 150 | 266.two | 3993 | 235 | 184 | 130 | 117 | |||||||||||||
SOV-CLL-20012 | 493 | 300 | 266.two | 7986 | 235 | 184 | 130 | 170 | |||||||||||||
SOV-CLL-2502 | 250 | 70 | 249 | 50 | 365.nine | 1830 | 275 | 216 | 150 | 116 | |||||||||||
SOV-CLL-2506 | 349 | 150 | 365.9 | 5489 | 275 | 216 | 150 | 162 | |||||||||||||
SOV-CLL-25012 | 499 | 300 | 365.nine | 10977 | 275 | 216 | 150 | 234 | |||||||||||||
SOV-CLL-3002 | 300 | 70 | 295 | 50 | 457.1 | 2286 | 310 | 241 | 195 | 173 | |||||||||||
SOV-CLL-3006 | 395 | 150 | 457.one | 6857 | 310 | 241 | 195 | 233 | |||||||||||||
SOV-CLL-30012 | 545 | 300 | 457.one | 13713 | 310 | 241 | 195 | 323 | |||||||||||||
SOV-CLL-4002 | 400 | 70 | 335 | 50 | 558.four | 2792 | 350 | 267 | 225 | 250 | |||||||||||
SOV-CLL-4006 | 435 | 150 | 558.four | 8376 | 350 | 267 | 225 | 327 | |||||||||||||
SOV-CLL-40012 | 585 | 300 | 558.four | 16752 | 350 | 267 | 225 | 441 | |||||||||||||
SOV-CLL-5002 | 500 | 70 | 375 | 50 | 729.3 | 3647 | 400 | 305 | 250 | 367 | |||||||||||
SOV-CLL-5006 | 475 | 150 | 729.three | 10940 | 400 | 305 | 250 | 466 | |||||||||||||
SOV-CLL-50012 | 625 | 300 | 729.3 | 21879 | 400 | 305 | 250 | 617 | |||||||||||||
SOV-CLL-6002 | 600 | 70 | 395 | 50 | 855.nine | 4280 | 430 | 330 | 275 | 446 | |||||||||||
SOV-CLL-6006 | 495 | 150 | 855.9 | 12839 | 430 | 330 | 275 | 562 | |||||||||||||
SOV-CLL-60012 | 645 | 300 | 855.9 | 25677 | 430 | 330 | 275 | 737 | |||||||||||||
SOV-CLL-8002 | 800 | 70 | 455 | 50 | 1177.eight | 5889 | 505 | 387 | 320 | 709 | |||||||||||
SOV-CLL-8006 | 555 | 150 | 1177.8 | 17667 | 505 | 387 | 320 | 870 | |||||||||||||
SOV-CLL-80012 | 705 | 300 | 1177.eight | 35334 | 505 | 387 | 320 | 1110 | |||||||||||||
SOV-CLL-10002 | 1000 | 70 | 495 | 50 | 1463.6 | 7318 | 560 | 432 | 360 | 949 | |||||||||||
SOV-CLL-10006 | 595 | 150 | 1463.six | 21954 | 560 | 432 | 360 | 1141 | |||||||||||||
SOV-CLL-100012 | 745 | 300 | 1463.6 | 43908 | 560 | 432 | 360 | 1430 |
Pictures
Company Data
EPT is a company engaged in creating and production hydraulic cylinders (potential covers from 5- a thousand tons), synchronous PLC hydraulic system, hydraulic bumps, hydraulic torque wrenches, and electrical torque wrenches, and hydraulic parts.
Considering that the establishment in 1995, we successfully remodeled from EPT maker for numerous international makes, to produce our possess manufacturer SOV, and our manufacturing unit has been approved by CE, ISO9001:2008 consecutively.
Our buyers includes several large Chinese industrial companies, such as China Petroleum, Baosteel, Sinopec, China Condition Grid, Xihu (West Lake) Dis. Shipyards, EPT Group, China Railway Design Corporation. Our synchronous PLC hydraulic system had played a fantastic role in the China large-pace railway constructions. In 2011, our income income achieved thirty million USD, ma ept us a single of the leaders in the Chinese hydraulic cylinders market especially in the added-higher hydraulic cylinders for industrial area and construction field.
We are a producer in resources, such as:
- Hydraulic cylinders, jacks (5-1000ton), single acting and double performing, hollow plunger
- Hydraulic/ electric powered /pneumatic torque wrench (100-72000Nm)
- Hydraulic bolt tensioner (100-11486NM) Hydraulic pullers (5-one hundred ton)
- Hydraulic pumps, guide and electric powered kind (max up to 3000bar)
- Built-in hydraulic lifting program answers ( 4-seventy two points lifting program for house translation or leveling, bridge supporting and tank welding supporting)
- Hydraulic nut and couplings. (M50-Tr1000)
Certification
Since the establishment in 1995, we efficiently transformed from EPT company for Enerpac, Titan, to produce our personal manufacturer SOV, and our manufacturing unit has been accredited by CE, ISO9001:2008 consecutively.
Our Primary Collection Goods
one.Hydraulic cylinders, jacks (5-3000ton), solitary acting and double acting, hollow plunger Reduced height, ultra force, lock nut
2.Hydraulic torque wrench, electric powered torque wrench, pneumatic torque wrench (a hundred-160000Nm)
three.Hydraulic bolt tensioner (M24-M600) Hydraulic pullers
4.Hydraulic pumps, manual and electrical variety (max up to 4000bar)
5.Integrated hydraulic lifting method options ( 4-ninety nine details lifting system for residence translation or leveling, bridge supporting and tank welding supporting)
6.Hydraulic nut and couplings. (M50-Tr1000), hydraulic hose
Our items have been commonly utilized in industrial field such as metal plant, cement sector, chemical and refinery, bridge, railway development and routine maintenance.
Our Companies
One Calendar year Warranty, repair and service for the total daily life, question report reaction in 24 hours, and reply in forty eight hours.
FAQ
Q1: How can make contact with product sales ?
A1: Please get in touch with: 0086~571-8822571/88220973-6856 1366 for pre-revenue or simply click the make contact with find our site and e mail handle.
Q2: How can I acquire sov merchandise?
A2: You can deliver us an e-mail or an inquiry , our sales gives 24 several hours on-line services.
Q3: How can I get EPT goods catalog and price tag list ?
A3: You can question our sales guy by an inquiry or check out our website.
Q4: What is the shippment time?
A4:Please send out us an inquiry fist,then if we have inventory , the items will be shipped at ten-fifteen times right after the payment , if you need customized-created,it will want twenty-thirty times.
Q5:What is the payment time period?
A5: Uaually we sopport a hundred% T/T , T/T30% in advance, the harmony will be compensated, L/C at sight, western union.
Contact data
Tel: +86~13083988828: +86-571-6856 1366
Moble: 86~13083988828 13858117778918158366
Web:
The use of original tools manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the detailed substitute elements contained hOther torque limiters are not created to operate in ongoing slip environments, and when the torque restrict is approached – for case in point in the situation of an overload – the output of the driving element must be lowered soon after a momentary slip problem – or it need to then be decoupled from the driven unit until the overload is corrected. Check with the factory for added info on your distinct application.erein are not sponsored, approved, or made by the OEM.